John Deere Agricultural Combines and Headers Technical Diagnostic Manuals PDF
Format: PDF
Language: English
Brand: John Deere
Type of Machine: Agricultural Combines and Headers
Type of Manual: Technical Manual, Diagnostic Manual, Repair Manual, Operation and Test Manual
Note:
For accurate and efficient assistance, please ensure that the provided information is correct.

John Deere Combines & Headers – Technical Diagnostic Manuals (Complete PDF Index)
Below is a professional, SEO-optimized article + structured table you can publish. It organizes the entire content list into scannable sections, keeps the original titles intact, and targets high-intent keywords such as John Deere combine technical diagnostic manual PDF, John Deere header service manual, and John Deere PIN prefix manual.
John Deere Combines & Headers Technical Diagnostic Manuals – Full PDF Library
Finding the correct John Deere technical diagnostic manual for your combine or header can be difficult because Deere publishes separate manuals by model, PIN prefix, and serial number range. This index lists the complete library of John Deere Combines and Headers Technical Diagnostic Manuals (PDF) — covering combines, corn heads, draper platforms, flex platforms, rigid platforms, pickup platforms, row-crop heads, auger platforms, and attachments.
Use the tables below to locate your machine by model or PIN prefix, then download the matching PDF manual.
Keywords: John Deere combine diagnostic manual PDF · John Deere header technical manual · John Deere PIN prefix manual · John Deere S760/S770/S780/S790 manual · John Deere X9 combine manual · John Deere corn head manual · John Deere draper platform manual
1. John Deere Combines – Technical Diagnostic Manuals (by Model)
| Model | Manual |
|---|---|
| 1032, 105, 1052, 1055, 106, 1065, 1068H, 1072, 1075, 1085 | John Deere Combines and Headers Technical Diagnostic Manuals PDF |
| 111, 1133, 1144, 1155, 1157, 1158, 1165, 1166, 1169H, 1170 | John Deere Combines and Headers Technical Diagnostic Manuals PDF |
| 1174, 1175, 1177, 1185, 1188, 12A | John Deere Combines and Headers Technical Diagnostic Manuals PDF |
| 1450, 1550, 200, 2054, 2056, 2058, 2064, 2066 | John Deere Combines and Headers Technical Diagnostic Manuals PDF |
| 2254, 2256, 2258, 2264, 2266, 2266EXTRA | John Deere Combines and Headers Technical Diagnostic Manuals PDF |
| 25, 277, 30, 330, 3300, 360, 40, 42, 430, 44 | John Deere Combines and Headers Technical Diagnostic Manuals PDF |
| 4400, 4420, 4425, 4435, 45, 483, 530, 55, 583, 630, 65 | John Deere Combines and Headers Technical Diagnostic Manuals PDF |
| 6600, 6601, 6602, 6620, 6622, 683, 730 | John Deere Combines and Headers Technical Diagnostic Manuals PDF |
| 7700, 7701, 7720, 7721, 7722, 8820 | John Deere Combines and Headers Technical Diagnostic Manuals PDF |
| 925, 930, 932, 935, 940, 9400, 9410, 945, 95, 950 | John Deere Combines and Headers Technical Diagnostic Manuals PDF |
| 9500, 9500SH, 9510, 952, 955, 9560, 9560SH, 95H, 96 | John Deere Combines and Headers Technical Diagnostic Manuals PDF |
| 960, 9600, 9610, 965, 965H, 9660, 9660CTS, 9660WTS, 968H | John Deere Combines and Headers Technical Diagnostic Manuals PDF |
| 970, 975, 9780iCTS, 985, 9880STS, 9880iSTS | John Deere Combines and Headers Technical Diagnostic Manuals PDF |
| C670, CTS, CTS II, CTS Region II | John Deere Combines and Headers Technical Diagnostic Manuals PDF |
| S560, T550, T560, T660, T670 | John Deere Combines and Headers Technical Diagnostic Manuals PDF |
| W540, W550, W650, W660 | John Deere Combines and Headers Technical Diagnostic Manuals PDF |
| 9780CTS, 9450, 9550, 9550SH, 9650, 9650CTS (serial ranges) | John Deere Combines and Headers Technical Diagnostic Manuals PDF |
2. John Deere Combines – Manuals by PIN Prefix & Serial Range
| PIN Prefix / Range | Models Covered |
|---|---|
| 1EK 125000–139999 | S760, S770, W540, W650 |
| 1H0 745100–764999 | S550, S650, S685, S690 Hillmaster |
| 1H0 765000–784999 | S650 |
| 1H0 785000–XXXXXX | S650, S660, S670, S680, S690 |
| 1H0 800001–809999 / 810001–825000 / 825001–XXXXXX | S760, S770, S780, S790 |
| 1H0 835001–XXXXXX | S7 600, S7 700, S7 800, S7 900 |
| 1H0S660 / 1H0S670 / 1H0S680 / 1H0S690 | S660, S670, S680, S690 (split serial ranges) |
| 1H0X910 / 1H0X911 | X9 1000, X9 1100 |
| 1J0 | S690 |
| 1JZ 105000–124999 | S660, S670, S760, S770, W540, W650 |
| 1JZ 745100–XXXXXX | S550, S660, S670, S680, S690 |
| 1YC – NR4 China | C230, C440, R230, W100, W230 |
| 1YC 120000–144999 | S760, S770, S7 600, S7 700 |
| 1YC 785000–XXXXXX / 800001–XXXXXX | S660, S760 |
| 1YH 745100–764999 | S550, S660, S670, S680, S690 |
| 1YH 765000–784999 | S660 |
| 1Z0 100000–144999 | S660, S670, S680, S685, S690, T550, T560, T660, T670, W540, W550, W650, W660, S760, S770, S780, S785, S790 |
| 1Z0 145000–149999 | S7 600, S7 700, S7 800, S7 850, S7 900, T5 400–700, T6 500–800, W6 600 |
| 695101–XXXXXX | 9450, 9550, 9550SH, 9650, 9650CTS |
| H0 / 1H0 XXXXXX–745099 | S690, S690 Hillmaster |
| MY12/13 Wide Cab 1Z0 | T550, T560, T660, T670, W540, W550, W650, W660 |
| MY14 1JZ / 1Z0 | S660, S670, S680, S685, S690, T550–T670, W540–W660 |
| 1CQ – Brazil | 1175, 9470STS, 9570STS, 9650STS, 9670STS, 9750STS, 9770STS, S430, S440, S540, S550, S660, S670, S680, S690, S760, S770, S780, S790, S5 500, S7 600–900 |
| 1CQ 90000–XXXXXX / 120100–XXXXXX / 160100–XXXXXX | 1470, 1570, S540, S550, S660–S690, S7 series |
| 1J0 | S540, S550, S660, S670, S680, S760, S770, S780, S790 |
| 1YC 0120100–XXXXXX / 015000–XXXXXX / 020000–XXXXXX | S440, C240, R230, W230, C440, W100 |
| 1YC 000001–099999 / 010000–XXXXXX | C120, W430, 1042, 3316, C110, C230, L70, W210, Y215, C100, L60, W80, Y110, Y115, Y210 |
| 1YC – NR4 China / Stage III Export | C1 200, C2 300, C2 400, R2 300, W1 100, W2 300, W2 400 |
| CQ – Brazil | 1175, 1470, 1570, 1650CTS, 9470STS–9770STS, S540, S690 |
| CQ Brazil 047354–48750 / XXXXXX–047353 / XXXXXX–48750 | 1450, 1450CWS, 1450WTS, 1550, 1550CWS, 1550WTS |
| H0 – North American | 9560STS, 9570STS, 9660STS, 9670STS, 9760STS, 9770STS, 9860STS, 9870STS |
| H0 695101–XXXXXX / XXXXXX–695100 | 9650STS, 9750STS |
| JZ – Russia | 9670STS |
| MY – India | W70 |
| N4 | R40-STC |
| Z0 – European | 9540, 9540i, 9560, 9560i, 9580, 9580i, 9640, 9640i, 9660, 9660i, 9680, T560 |
| 1MY | 109, 112, W50 |
| 1Z0 MY15 | S660, S670, S680, S685, S690 |
| CQ Brasil 000181–XXXXXX / XXXX–000180 / 054551B / 070001–XXXXXX | 9650STS, 9750STS, 1450, 1450CWS, 1450WTS, 1550, 1550CWS, 1550WTS |
| Command Center (no prefix) | C670, T550, T560, T660, T670, W540, W550, W650, W660 |
| Command Center Z0 / 1JZ / 1Z0 | T550–T670, W540–W660 |
| 9780CTS XXXXXX–072799 / 072800–XXXXXX | 9780CTS |
| 9450–9650CTS XXXXXX–695100 | 9450, 9550, 9550SH, 9650, 9650CTS |
3. John Deere Corn Heads – Technical Diagnostic Manuals
| Models | Manual |
|---|---|
| 1092, 1243, 1290, 1291, 1293, 200, 243, 244, 343, 344, 443, 444 | John Deere Combines and Headers Technical Diagnostic Manuals PDF |
| 492, 493, 494, 543, 546, 592, 594, 643, 644, 692, 693, 694 | John Deere Combines and Headers Technical Diagnostic Manuals PDF |
| 843, 844, 892, 893, 894 | John Deere Combines and Headers Technical Diagnostic Manuals PDF |
| 608C, 612C, 616C STALKMASTER / Corn Heads | John Deere Combines and Headers Technical Diagnostic Manuals PDF |
| C6R, C8F, C8R, C12F, C12R, C16F, C16R, C18F, C18R | John Deere Combines and Headers Technical Diagnostic Manuals PDF |
| 605C–617C, 624C, 627C (PIN 1CQ Brazil 160100–XXXXXX) | John Deere Combines and Headers Technical Diagnostic Manuals PDF |
| 612C (PIN 1CQ China Export 155100–XXXXXX) | John Deere Combines and Headers Technical Diagnostic Manuals PDF |
| 616C, 618C, 706C, 708C, 708FC, 712C, 716C, 718C (PIN 1H0) | John Deere Combines and Headers Technical Diagnostic Manuals PDF |
| 616C/618C/706C/708C/708FC/712C/716C/718C STALKMASTER (PIN 1H0) | John Deere Combines and Headers Technical Diagnostic Manuals PDF |
| CF 8/12/16/18, CR 6/8/12/16/18 (PIN 1H0) | John Deere Combines and Headers Technical Diagnostic Manuals PDF |
| 612FC, 712FC, 612FC/712FC STALKMASTER (PIN 1XF) | John Deere Combines and Headers Technical Diagnostic Manuals PDF |
| 203C–208C, 608C (PIN 1YC) | John Deere Combines and Headers Technical Diagnostic Manuals PDF |
| 606C, 608C, 612C (PIN H0 or 1H0) | John Deere Combines and Headers Technical Diagnostic Manuals PDF |
| 604C, 605C, 613C, 616C, 624C, 627C (PIN 1CQ Brazil) | John Deere Combines and Headers Technical Diagnostic Manuals PDF |
| 204, 604C–617C, 894 (PIN CQ Brazil) | John Deere Combines and Headers Technical Diagnostic Manuals PDF |
| 606C, 608C STALKMASTER (PIN KM) | John Deere Combines and Headers Technical Diagnostic Manuals PDF |
4. John Deere Draper Platforms – Technical Diagnostic Manuals
| Models | Manual |
|---|---|
| 625D, 630D, 635D, 640D, 645FD, 925D | John Deere Combines and Headers Technical Diagnostic Manuals PDF |
| RD30F, RD35F, RD40F, RD45F | John Deere Combines and Headers Technical Diagnostic Manuals PDF |
| 630FD–645FD (1CQ 0120100–XXXXXX) | John Deere Combines and Headers Technical Diagnostic Manuals PDF |
| 630FD, 635D, 635FD, 640D, 640FD, 645FD, 730FD–745FD (PIN 1CQ) | John Deere Combines and Headers Technical Diagnostic Manuals PDF |
| 630FD, 640FD, 645FD, 725D, 730D, 730FD, 735D, 735FD, 740D, 740FD, 745FD (PIN 1H0) | John Deere Combines and Headers Technical Diagnostic Manuals PDF |
| RDF 30/35/40/45 (PIN 1H0) | John Deere Combines and Headers Technical Diagnostic Manuals PDF |
| 630FD, 635FD, 640FD, 730FD, 735FD, 740FD, 745FD (PIN 1J0) | John Deere Combines and Headers Technical Diagnostic Manuals PDF |
| 930D, 936D (PIN 1JZ or 1XG; PIN H0) | John Deere Combines and Headers Technical Diagnostic Manuals PDF |
| 635FD (PIN H0 or 1H0) | John Deere Combines and Headers Technical Diagnostic Manuals PDF |
5. Flex Platforms, Rigid Platforms & Auger Platforms
| Category | Models |
|---|---|
| Flex Auger Platform (1CQ Brazil) | FA 16, FA 18, FA 20, FA 22, FA 25, FA 30, FA 35 |
| Flex Platform | 213F, 222F, 915F, 918F, 920F, 922F, 925F, 930F |
| Flex Platform (H0/1H0) | 615F, 618F, 620F, 622F, 625F, 630F, 635F |
| Flex Platform (1YH) | 635F |
| Flex Platforms (1CQ 145100–XXXXXX and XXXXXX–145099) | 616F, 618F, 620F, 622F, 625F, 630F, 635F |
| Flex Platforms (1J0) | 625F, 630F, 635F |
| Flex Platforms (CQ Brazil) | 616F, 618F, 620F, 622F, 625F, 630F |
| Rigid Auger Platform (1CQ Brazil) | RA 16, RA 18, RA 20, RA 22, RA 25 |
| Rigid Frame Flex Draper (1CQ 160000–XXXXXX) | RDF 30, RDF 35, RDF 40, RDF 45 |
| Rigid Platform | 618R, 620R, 622R, 625R |
| Rigid Platform | 722PF, 725PF, 730PF, 735PF, 740PF |
| Rigid Platform 13/17-digit PIN | 630R |
| Rigid Platform (CQ Brazil) | 616R, 618R, 620R |
| Rigid Platforms | 222R, 615R, 618R, 620R, 622R, 625R, 630R, 918R, 920R, 922R, 925R, 930R |
| Rigid Platforms (1Z0 ranges) | 622X, 625X, 630X, 635X, 640X, 614R–640X, 722X–740X, RA 16–35, XA22–XA40 |
| Rigid Platforms (Z0/1Z0) | 614R, 616R, 618R, 620R, 622R, 625R |
| Rigid Platforms (1CQ) | 616R–625R (145100–XXXXXX and XXXXXX–145099), 630R (1H0) |
6. Pickup Platforms, Header Equipment & Row-Crop Heads
| Category | Models |
|---|---|
| Pickup Platforms | 110, 132, 154, 88, 912, 914, 914P, BP15, 615P (H0/1H0) |
| Platforms | 200, 312, 314R, 315R, 316, 316R, 317R, 319, 321R, 323, 323R |
| Platforms | 618PF, 620PF, 622PF, 625PF, 630PF, 635, 635PF, 640PF |
| Platforms | 810, 812, 812SH, 814, 814SH, 816, 816SH, 818, 820, 822, 825 |
| Platforms | 913, 915, 918, 920, 922, 924, 925, 930 |
| Platforms | PF618, PF620, PF622, PF630, PF635, PM204, PM205, PM206 |
| Platforms (1YC) | 208R, 209F, 209R, 210F, 210R, 212P, 212R, 213F, 215F, 215R, 218F, 218R, 220F, 220R, 222R |
| Platform (1YC) | S760 |
| Platform (CQ / MY) | 314 |
| Header Equipment | 212, 213, 214, 215, 216, 218, 220, 222, 224, 230, 40, 50, 50A, 593, 642, 645, 842, 914 |
| Hinged Draper – Extended Rigid Cutterbar | HD35X, HD40X, HD45X, HDX 35/40/45 (1H0) |
| Hinged Draper – Flex Cutterbar | HD35F, HD40F, HD45F, HD50F, HDF 35/40/45/50 (1H0) |
| Hinged Draper – Rigid Cutterbar | HD35R, HD40R, HD45R, HD50R, HDR 35/40/45/50 (1H0) |
| Row-Crop Heads | 1253A, 453, 453A, 454, 454A, 554, 654, 654A, 655A, 853, 853A, 854A |
| Other / None | 100, 101, 120, 127, 18, 226, 227, 237, 237A, 277, GPCS, 1-B |
| Attachments | 10, 205, 210, 234, 235, 244, 313, 334, 335, 343, 410, 434, 435, 634, K, N |
| Auger Platforms | 890 |
| Harvester | 200A |
| W330/W440 (1XG) | W330, W440 (660000–700948 and 700949–XXXXXX) |
7. Why PIN Prefix & Serial Number Matter
John Deere changes diagnostic procedures between production runs. Two combines with the same model name (e.g., S760) can require different diagnostic manuals depending on:
- PIN prefix (1H0, 1Z0, 1JZ, 1YC, 1CQ, H0, Z0, etc.)
- Serial number range (e.g., 800001–809999 vs. 810001–825000)
- Market/region (North America, Brazil, China, Europe, Russia, India)
Always match all three before downloading a manual. Using the wrong PDF can lead to incorrect fault codes, wiring diagrams, and calibration procedures.
